HomeProductsEnquirycareerContact
 
 


Bimetal Contact Rivets – CLADCON

MPL CLADCON ® Bimetal Contact Compares with solid contact except in price

In CLADCON ®, a layer of silver alloy forms the contact surface. The rest of the head and the shank are made of copper.

PERFORMANCE

  • Contact surface layer and backing metal are bonded metallurgically. This ensures the electrical and mechanical properties of CLADCON ® are as good as solid contacts.
  • Electrolytic Copper provides better thermal and electrical conductivity than silver alloy and copper shank in CLADCON ® ensures longer life.
  • With increasing silver prices, lower silver content of CLADCON ® allows choice of larger contact than with solid silver contact to get better current rating.


FEATURES

  • Contact layer is normally half the thickness of the head. To suit specific requirements, variation on this ratio is possible within practical limits.
  • Contact layer can be made of silver alloys like AgCu 3% , AgCu 8%, AgNi 10%, AgCd 10%, AgCdO 10%. Variations of this alloys can also be offered.
  • Contacts can be silver plated if required.

ECONOMY

We hold stock of CLADCON ® as per standard dimensions shown overleaf to facilitate production planning and reduce inventory cost. For contacts of othr materials and sizes we offer short deliveries as we have modern high speed manufacturing machinery.

Contact Number Head Dia HD Head Thickness HT Shank Dia SD Shank Length SL Layer Thickness CT Redius R
Tolerance 0.05 upto 4.0
for >4.0, 0.1
0.05 -0.05 0.01 -- --
MM-01 2.5 0.8 1.5 1.5 0.4 6
MM-02 2.5 1.0 1.5 1.5 0.5 6
MM-03 3.0 0.8 1.8 1.5 0.4 8
MM-04 3.0 1.0 1.5 1.5 0.5 8
MM-05 3.5 0.8 1.5 1.5 0.4 8
MM-06 3.5 1.0 1.5 1.5 0.5 8
MM-07 4.0 0.8 2.0 2.0 0.4 10
MM-1 4.0 1.0 2.0 2.0 0.5 10
MM-2 4.0 1.2 2.0 2.0 0.6 10
MM-3 4.5 1.0 2.0 2.0 0.5 10
MM-4 4.5 1.2 2.0 2.0 0.6 10
MM-5 4.5 1.5 2.5 2.0 0.75 10
MM-6 5.0 1.0 2.5 2.0 0.5 15
MM-7 5.0 1.2 2.5 2.0 0.6 15
MM-8 5.0 1.5 2.5 2.0 0.75 15
MM-9 5.5 1.0 2.5 2.0 0.5 15
MM-10 5.5 1.5 3.0 2.5 0.75 15
MM-11 5.5 2.0 3.0 3.0 1.0 15
MM-12 6.0 1.0 3.0 2.5 0.5 20
MM-13 6.0 1.5 3.0 3.0 0.75 20
MM-14 6.0 2.0 3.0 3.0 1.0 20
MM-15 6.5 1.5 3.0 3.0 0.75 20
MM-16 6.5 2.0 3.0 3.0 0.75 20
MM-17 6.5 2.0 3.5 3.0 1.0 20
MM-18 7.0 1.5 3.5 3.0 0.75 20
MM-19 7.0 2.0 3.5 3.0 1.0 20
MM-20 8.0 1.5 4.0 3.0 0.75 25
MM-21 8.0 2.0 4.0 3.0 1.0 25
MM-22 9.0 2.0 4.0 4.0 1.0 30
MM-23 10.0 2.0 4.0 4.0 1.0 40
MM-24 12.0 2.0 4.0 4.0 1.0 40

Back to Products List

 

 All rights reserved © Modison 2006